Fluoroplastics Cable Extruding Line
        
    		SJ-45*25 Extrusion Line
發(fā)布時間:2014-07-07 瀏覽:4418次
SJ-45*25 ELectrical Wire & Cable Extrusion Line
	
MAIN TECHNICAL PARAMETERS
| SJ-45*25 Extruder | TQLV-700 Wheel type haul off | TPG-630 Dual reel type take up and traverse | |||
| Screw dia./L-D ratio | 45mm/25:1 | Traction type | Dual aluminum wheel | Reel size | PN400-630mm | 
| Screw speed | 10-110 r/min | Traction force | 300kg | Traverse type | Polished rod | 
| Drive power | 11kw (AC/DC) | Traction speed | 6-300m/min | Dia. of traverse shaft | 30mm | 
| Temperature control segments (body/head) | 3/2 | Motor power | 5.5kw (AC/DC) | Take up speed | 0-340m/min | 
| Heating power of machine body | 10kw | Wheel width | 150mm | Dia. of take up shaft | 44mm | 
| Max. extrusion output | 50kg/h | Traction gear | Three-gear speed | Take up tension | Torque adjustment | 
	





 
 
 皖公網(wǎng)安備34080202000525號
皖公網(wǎng)安備34080202000525號